Home › Resources › Bundles › Several universities — Computer Studies — Notes — Set 3 — 1st–4th Year — 15 files
Several universities — Computer Studies — Notes — Set 3 — 1st–4th Year — 15 files
Ratings not available
By Shupavu resource
PACK CBCPre-PrimaryComputer StudiesBUNDLE
| Category | Bundles |
|---|---|
| Level | Pre-Primary (University) |
| Subject | Computer Studies |
| Format | PACK |
| Files | 13 |
| File size | 51.6 MB |
15 files (Notes) for Computer Studies from more than one university: Catholic University of Eastern Africa (3), Jomo Kenyatta University of Science and Technology (1), Mount Kenya University (1), Maseno University (1), University of Nairobi (1). Unlabeled university (8). Years: 1st–4th Year. Set 3.
Included resources (13)
| BIT 2305: Evaluation Techniques & Analysis(HCI) notes | In bundle | ||
| BIT 4102: COMPUTER GRAPHICS NOTES notes | In bundle | ||
| Basic HTML Tags notes | In bundle | ||
| CIM 211 Introduction to ICT & Computer Applications notes | In bundle | ||
| CIT 705: COMPUTER APPLICATION IN BUSINESS notes | In bundle | ||
| CMT 205 :COMPUTER ARCHITECTURE notes | In bundle | ||
| CMT 211: Object Oriented Programming II notes | In bundle | ||
| CMT 212: CLOUD COMPUTING ESSENTIALS notes | In bundle | ||
| CMT 300 :DATA COMMUNICATIONS notes | In bundle | ||
| CMT 307:LIS 317 .NET PROGRAMMING notes | In bundle | ||
| CMT 313: COMPUTER GRAPHICS notes | In bundle | ||
| CMT 314 :MOBILE APPLICATIONS DEVELOPMENT notes | In bundle | ||
| CMT 316: HUMAN COMPUTER INTERFACE notes | In bundle |
Ratings & reviews
Ratings and reviews are not available for this live resource.
Similar resources
More live resources
KSh 75
KSh 75
KSh 75
KSh 50
AN ARTIST OF THE FLOATING WORLD ESSAY QUESTIONS AND ANSWERSExams & Past PapersKSh 50
KSh 65
KSh 60
KSh 50
KSh 250
0 downloads